Оконные пленки
О нас Каталог Контакты



Johnson Window Films Suntek Films

American Standard Window Films

Insulatir

Premium Ceramic Solar Protection

Описание »

Film Type IR 30 IR 40 IR 50 IR 60 IR 70
Color natural natural natural natural natural
IR Rejection 85% 76% 70% 60% 47%
Visible Light Transmission 31% 42% 50% 60% 71%
Solar Energy Rejected 61% 54% 49% 41% 32%
Shading Coefficient 0.46 0.54 0.6 0.68 0.78
Solar Heat Gain Coefficient 0.4 0.46 0.52 0.59 0.68
Visible Light Reflection 17% 14% 12% 11% 10%
Solar Energy Absorbed 61% 54% 51% 43% 32%
Glare Reduction 67% 56% 47% 37% 25%
Available sizes 1.52 x 30.5 1.52 x 30.5 1.52 x 30.5 1.52 x 30.5 1.52 x 30.5
In basket








e-mail: order@tintline.com ----- (+371) 67-293-658