Оконные пленки
О нас Каталог Контакты



Johnson Window Films Suntek Films

American Standard Window Films

Safe Plus S7

Safety and Security

Film Type S7DN20 S7DN35 S7DN50 S7SS20 S7SS35
Film Gauge (inches) 0.008 0.008 0.008 0.008 0.008
Plies 2 2 2 2 2
Light Trans 19% 38% 48% 20% 37%
Solar Energy Rejected 66% 54% 47% 73% 61%
Ansi Z97.1 pass pass pass pass pass
16 Cfr 1201 CAT II CAT II CAT II CAT II CAT II
Bs 6206 Class A Class A Class A Class A Class A
Smoke Gen. 40 40 40 40 40
Time To Ignite (seconds) 122 122 122 122 122
Astm E84-98 Flame Front (max Ft.) 1.5 1.5 1.5 1.5 1.5
Rate Of Burn (in/sec) 0.06 0.06 0.06 0.06 0.06
Break Strength (pli) 200 200 200 200 200
Available sizes 1.52 x 30.5
1 x 30.5
1.52 x 30.5 1.52 x 30.5 1.52 x 30.5 1.52 x 30.5
1.83 x 30.5
In basket








e-mail: order@tintline.com ----- (+371) 67-293-658